DOLAR 34,7640 0.07%
EURO 36,5785 0.09%
ALTIN 2.954,510,14
BITCOIN 0%
Karabük

HAFİF YAĞMUR

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3361295 19790568 % 1.29936 08:08
  • Ethereum 129151 120441990.11962 % 2.56212 08:08
  • XRP 91.52 57051491087 % 0.10614 08:08
  • Tether 34.79 134983904742.73 % 0.17428 08:08
  • Solana 8223.46 475243323.13146 % 4.0765 08:08
  • BNB 26580 145887575.79 % 17.61336 08:08
  • Dogecoin 14.61 146967556383.7 % 0.69202 08:08
  • Cardano 42.76 35799129412.769 % -3.09236 08:08
  • USDC 34.76 40156326349.144 % 0.05148 08:08
  • Lido Staked Ether 129047 9847140.7841896 % 2.66713 08:08
  • TRON 13.55 86289904650.174 % 70.03002 08:08
  • Avalanche 1891.07 409314994.98134 % 6.8268 08:08
  • Toncoin 249.03 2549934898.5979 % 7.58922 08:08
  • Shiba Inu 0.00105472 5.8925604193495E+14 % 2.59244 08:08
  • Wrapped stETH 152711 3557301.5871668 % 2.40739 08:08
  • Stellar 17.88 30112883182.12 % -4.11909 08:08
  • Chainlink 851.85 626849971.30834 % -3.9001 08:08
  • Polkadot 349.18 1522267060 % 1.11397 08:08
  • Wrapped Bitcoin 3339238 137824.83446978 % 0.68288 08:08
  • Hedera 11.3 38198864521.031 % -6.44437 08:08
  • Bitcoin Cash 20077 19797299.896651 % 8.09838 08:08
  • Sui 128.58 2927660018.5589 % 4.20949 08:08
  • Binance-Peg WETH 128793 604999.99995984 % 2.10092 08:08
  • Litecoin 4590.07 75266933.233471 % 1.1999 08:08
  • Uniswap 533.27 600483073.71 % 9.4045 08:08
  • NEAR Protocol 258.57 1217906155 % 1.8257 08:08
  • LEO Token 331.49 924630120.9 % 8.89281 08:08
  • Pepe 0.00072766 4.2069E+14 % 1.75446 08:08
  • Aptos 503 535098007.95761 % 1.86859 08:08
  • Wrapped eETH 136194 1828598.7128695 % 2.86728 08:08
  • Internet Computer 506.53 475379459.47751 % 5.10357 08:08
  • POL (ex-MATIC) 24.95 8110374693.2944 % 1.32713 08:08
  • VeChain 2.43 80985041177 % 9.04851 08:08
  • Ethereum Classic 1267.06 149806624.11312 % 8.98166 08:08
  • USDS 34.73 5428670166.3276 % 0.1824 08:08
  • Cronos 6.91 27113827282.028 % -1.55234 08:08
  • Bittensor 24892 7381023 % 14.93 08:08
  • Artificial Superintelligence Alliance 67.97 2609959126.672 % 4.51661 08:08
  • Ethena USDe 34.82 4817670224.3853 % 0.16008 08:08
  • Filecoin 275.33 607521534 % 8.31883 08:08
  • Render 309.87 517690753.12549 % -1.72968 08:08
  • Arbitrum 38.72 4097359817 % 4.5222 08:08
  • Algorand 18.22 8294184134.6043 % -5.55034 08:08
  • Hyperliquid 425.59 333928180 % 32.39884 08:08
  • Kaspa 5.59 25286201997.145 % 2.05352 08:08
  • Stacks 89.75 1503316531.4013 % 7.23785 08:08
  • Cosmos Hub 344.84 390688369.81327 % 1.40212 08:08
  • Aave 8619.41 15006667.037917 % 6.50764 08:08
  • Celestia 294.48 439443172.05787 % 6.41555 08:08
  • Monero 6989.69 18446744.07371 % 17.26805 08:08
  • Immutable 75.79 1694765880.3898 % 5.65243 08:08
  • MANTRA 135.14 934640233.44 % 8.26515 08:08
  • OKB 2077.8 60000000 % 10.00945 08:08
  • Fantom 44.33 2803634835.5266 % 1.93863 08:08
  • WhiteBIT Coin 818.32 144118517.10815 % 1.18041 08:08
  • dogwifhat 116.62 998926392 % 4.0021 08:08
  • Mantle 34.44 3366841707.8368 % 9.24914 08:08
  • Injective 1173.85 97727220.33 % 3.68857 08:08
  • Optimism 90.33 1255070491 % 2.09483 08:08
  • Bonk 0.00148979 75515757099572 % -0.03085 08:08
  • The Graph 11.14 9548531509.1655 % 5.49887 08:08
  • Theta Network 104.12 1000000000 % 5.89601 08:08
  • Sei 23.81 3982916666 % 2.79202 08:08
  • Ondo 63.06 1437319741.0075 % 6.4103 08:08
  • Ethena 29.73 2937500000 % 3.31834 08:08
  • Worldcoin 117.07 728215830.28964 % 0.41361 08:08
  • THORChain 244.22 339964543 % 6.99484 08:08
  • Bitget Token 57.3 1400001000 % 3.71618 08:08
  • GALA 1.9 41726872024.618 % 5.68041 08:08
  • FLOKI 0.00803308 9674838102323 % 1.13894 08:08
  • EOS 49.23 1516885789.1746 % 25.87 08:08
  • Quant 5124.34 14544176.164091 % 4.52434 08:08
  • Kaia 12.54 5856641747.1062 % -1.55202 08:08
  • Maker 82660 887095.19191807 % 9.63665 08:08
  • Brett 7.25 9909999002.1427 % 6.75936 08:08
  • The Sandbox 28.43 2430232126.2233 % 3.30465 08:08
  • IOTA 19.38 3535708817 % 12.39003 08:08
  • Pyth Network 18.73 3624988786.4386 % 0.34616 08:08
  • JasmyCoin 1.38 48419999999.306 % 1.94419 08:08
  • Rocket Pool ETH 144584 459527.11595001 % 2.69534 08:08
  • Lido DAO 73.14 895742819.9211 % 12.78111 08:08
  • Flow 42.11 1547659986.9803 % 7.44593 08:08
  • Flare 1.23 52890234909.115 % 1.73436 08:08
  • Coinbase Wrapped BTC 3356372 19056.67938933 % 1.11707 08:08
  • Tezos 61.27 1016431941.0137 % 8.541 08:08
  • Arweave 945.09 65454185.538151 % 1.45044 08:08
  • Jupiter 45.08 1350000000 % 8.80849 08:08
  • Mantle Staked Ether 135914 444152.34720761 % 2.66312 08:08
  • STAU 6.03 10000000000 % -3.38588 08:08
  • Starknet 25.79 2259283720 % 3.90275 08:08
  • Beam 1.089 52561007898 % 5.81882 08:08
  • Gate 451.72 125815473.19981 % 12.92681 08:08
  • BitTorrent 5.87E-5 9.68246428571E+14 % 15.81754 08:08
  • NEO 807.13 70530000 % 19.53272 08:08
  • Bitcoin SV 2831.72 19792640.625 % 10.24461 08:08
  • Virtuals Protocol 55.64 1000000000 % 9.87347 08:08
  • Polygon 24.98 2202524264.7211 % 1.25703 08:08

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - seks seyret - porno seks -